specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Specification: ANSI Z87.1
color | Clear Frame/Clear Anti -Fog Lens |
finish | scratch-resistant, anti-fog |
item_weight | 0.16 ounces |
part_number | S2510ST |
manufacturer | Pyramex |
uv_protection | true |
customer_reviews | 4.2 out of 5 stars 77 4.2 out of 5 stars |
special_features | Anti Fog, Lightweight, Non Slip |
best_sellers_rank | #80,125 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #742 in Safety Goggles & Glasses |
item_model_number | S2510ST |
batteries_included | No |
batteries_required | No |
package_dimensions | 13.82 x 6.22 x 2.56 inches |
date_first_available | May 2, 2017 |
item_package_quantity | 1 |
is_discontinued_by_manufacturer | No |
MORE FROM southern grind